Investor Relation

December 2022

Date Open High Low Close Volume (lembar saham)
19 Dec 2022 0 0 0 50 0
16 Dec 2022 0 0 0 50 0
15 Dec 2022 0 50 50 50 100
14 Dec 2022 0 0 0 50 0
13 Dec 2022 0 50 50 50 100,000
12 Dec 2022 0 50 50 50 300
09 Dec 2022 0 50 50 50 1,000
08 Dec 2022 0 0 0 50 0
07 Dec 2022 0 0 0 50 0
06 Dec 2022 0 50 50 50 100
 < 1 2 3 >