Investor Relation

December 2022

Date Open High Low Close Volume (lembar saham)
30 Dec 2022 0 50 50 50 100
29 Dec 2022 0 0 0 50 0
28 Dec 2022 0 0 0 50 0
28 Dec 2022 0 0 0 50 0
27 Dec 2022 0 50 50 50 20,000
26 Dec 2022 0 50 50 50 100
23 Dec 2022 0 0 0 50 0
22 Dec 2022 0 50 50 50 300
21 Dec 2022 0 0 0 50 0
20 Dec 2022 0 50 50 50 100
 1 2 3 >